Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Mandell, Bobby | 33 | 1 | 1 | 2 | 0.1 | 2 |
| 13 | Doyle, Patrick | 36 | 1 | 2 | 3 | 0.1 | 4 |
| 21 | Stojetz, Jack | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Loftus, Sean | 31 | 2 | 7 | 9 | 0.3 | 8 |
| 74 | Olvera, Andrew | 31 | 4 | 4 | 8 | 0.3 | 14 |
| 33 | kosmak, andrew | 28 | 4 | 4 | 8 | 0.3 | 136 |
| 8 | Jacklin, Anthony | 35 | 6 | 8 | 14 | 0.4 | 10 |
| 39 | O'Hara, Devin | 34 | 1 | 2 | 3 | 0.1 | 16 |
| 77 | Jehl, Aedan | 35 | 0 | 2 | 2 | 0.1 | 27 |
| 6 | Talamonti, Angelo | 31 | 1 | 0 | 1 | 0.0 | 12 |
| 59 | Kenny, John (Jack) | 33 | 2 | 1 | 3 | 0.1 | 48 |
| 40 | Uytiepo, Max | 26 | 7 | 4 | 11 | 0.4 | 8 |
| 53 | Lane, Michael | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Hulak, Dominik | 26 | 8 | 4 | 12 | 0.5 | 26 |
| 36 | Laurie, Olivia | 33 | 0 | 3 | 3 | 0.1 | 6 |
| 7 | Hansen, Charlie | 34 | 4 | 2 | 6 | 0.2 | 31 |
| 63 | Cerny, Lizzy | 27 | 0 | 1 | 1 | 0.0 | 2 |
| 85 | Havlik, Stanley | 30 | 3 | 2 | 5 | 0.2 | 28 |
| 27 | Keohane, Gavin | 35 | 7 | 11 | 18 | 0.5 | 64 |
| 22 | Keohane, Liam | 23 | 24 | 8 | 32 | 1.4 | 24 |
| 98 | Kon, Joel | 31 | 1 | 4 | 5 | 0.2 | 35 |
| Pierce, Benjamin | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 75 | West, Jasper | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stojetz, Jack | 17 | 14 | 0 | 0 | 0 | 0 | 76 | 7.46 | 611 | 368 | 292 | 0.793 |
| 53 | Lane, Michael | 20 | 16 | 0 | 0 | 0 | 0 | 97 | 7.72 | 754 | 500 | 403 | 0.806 |
| Pierce, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.8 | 75 | 43 | 32 | 0.744 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
