Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Buol, Werner | 33 | 1 | 5 | 6 | 0.2 | 0 |
2 | Laurie, Aiden | 28 | 1 | 3 | 4 | 0.1 | 92 |
24 | Turrise, Nicolas | 34 | 0 | 2 | 2 | 0.1 | 8 |
65 | Chlada, Brendan | 32 | 7 | 4 | 11 | 0.3 | 97 |
28 | Chlada, Declan | 34 | 17 | 4 | 21 | 0.6 | 20 |
32 | Stavropoulos, Dominick | 32 | 19 | 7 | 26 | 0.8 | 32 |
51 | Stavropoulos, Nicholas | 32 | 0 | 0 | 0 | 0.0 | 0 |
66 | CHRAMIEC, SEBASTIAN | 25 | 0 | 1 | 1 | 0.0 | 2 |
75 | West, Jasper | 16 | 12 | 3 | 15 | 0.9 | 2 |
31 | Petrus, Ignas | 27 | 3 | 2 | 5 | 0.2 | 0 |
18 | Ogilvie, Nate | 30 | 2 | 3 | 5 | 0.2 | 2 |
14 | Pierce, Benjamin | 32 | 0 | 0 | 0 | 0.0 | 2 |
15 | Amoruso, Damian | 26 | 2 | 0 | 2 | 0.1 | 6 |
23 | Velarde, German | 27 | 2 | 0 | 2 | 0.1 | 0 |
30 | Rischitelli, Matthew | 25 | 0 | 1 | 1 | 0.0 | 2 |
96 | Panait, Nicholas | 26 | 1 | 4 | 5 | 0.2 | 8 |
99 | Brewer, Michael | 15 | 0 | 3 | 3 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Stavropoulos, Nicholas | 16 | 15 | 0 | 16 | 0 | 0 | 118 | 2.7 | 2625 | 433 | 315 | 0.727 |
14 | Pierce, Benjamin | 22 | 18 | 3 | 15 | 0 | 0 | 106 | 2.17 | 2928 | 610 | 504 | 0.826 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |